Rates, transit times & calculator
Every line we run, priced from our live rate table. Enter your parcel and compare all eligible options at once.
Every line, every price
Prices in CNY. “+ n” is the per-parcel handling / registration fee. Sea prices shown for our 福建 warehouse.
US Line A Express — GeneralUnited States · General goods only 7–9 working days
| 0.1–1 kg | 1–2 kg | 2–20 kg |
|---|---|---|
| 104 + 40 | 104 + 42 | 100 + 44 |
CNY per kg + per-parcel fee · minimum chargeable 0.100 kg
Billing rules, restrictions & claims (from the rate sheet)
US Line A Express — SensitiveUnited States · General, built-in battery, cosmetics & similar 7–9 working days
| 0.1–1 kg | 1–2 kg | 2–5 kg |
|---|---|---|
| 116 + 40 | 116 + 42 | 116 + 44 |
CNY per kg + per-parcel fee · minimum chargeable 0.100 kg
Billing rules, restrictions & claims (from the rate sheet)
US Line A Express — Brand goods (F)United States · General goods only 7–9 working days
| 0.1–1 kg | 1–2 kg | 2–5 kg |
|---|---|---|
| 119 + 40 | 119 + 42 | 114 + 44 |
CNY per kg + per-parcel fee · minimum chargeable 0.100 kg
Billing rules, restrictions & claims (from the rate sheet)
US Line B — GeneralUnited States · General goods only 10–12 working days
| 0.1–1 kg | 1–2 kg | 2–20 kg |
|---|---|---|
| 96 + 37 | 96 + 39 | 92 + 41 |
CNY per kg + per-parcel fee · minimum chargeable 0.100 kg
Billing rules, restrictions & claims (from the rate sheet)
US Line B — SensitiveUnited States · General, built-in battery, cosmetics & similar 10–12 working days
| 0.1–1 kg | 1–2 kg | 2–5 kg |
|---|---|---|
| 109 + 39 | 109 + 41 | 109 + 43 |
CNY per kg + per-parcel fee · minimum chargeable 0.100 kg
Billing rules, restrictions & claims (from the rate sheet)
US Line B — Brand goods (F)United States · General goods only 10–12 working days
| 0.1–1 kg | 1–2 kg | 2–5 kg |
|---|---|---|
| 111 + 37 | 111 + 39 | 105 + 41 |
CNY per kg + per-parcel fee · minimum chargeable 0.100 kg
Billing rules, restrictions & claims (from the rate sheet)
US Sensitive Line KHYUnited States · General, battery, sensitive goods & food 10–12 working days
| 0.1–1 kg | 1–2 kg | 2–20 kg |
|---|---|---|
| 136 + 37 | 136 + 40 | 136 + 47 |
CNY per kg + per-parcel fee · minimum chargeable 0.100 kg
Billing rules, restrictions & claims (from the rate sheet)
Canada Parcel — GeneralCanada · General goods only 7–12 working days
| 0.05–0.15 kg | 0.151–0.3 kg | 0.301–0.5 kg | 0.501–1 kg | 1–2 kg | 2–5 kg |
|---|---|---|---|---|---|
| 111 + 44 | 111 + 44 | 111 + 44 | 111 + 44 | 111 + 51 | 111 + 51 |
CNY per kg + per-parcel fee · minimum chargeable 0.050 kg
Billing rules, restrictions & claims (from the rate sheet)
Canada Parcel — SensitiveCanada · General & sensitive goods (cosmetics, liquids…) 7–12 working days
| 0.05–0.15 kg | 0.151–0.3 kg | 0.301–0.5 kg | 0.501–1 kg | 1–2 kg | 2–20 kg |
|---|---|---|---|---|---|
| 114 + 45 | 114 + 45 | 114 + 45 | 114 + 53 | 114 + 53 | 114 + 53 |
CNY per kg + per-parcel fee · minimum chargeable 0.050 kg
Billing rules, restrictions & claims (from the rate sheet)
Canada Parcel — BatteryCanada · General goods; built-in battery OK 7–12 working days
| 0.05–0.15 kg | 0.151–0.3 kg | 0.301–0.5 kg | 0.501–1 kg | 1–2 kg | 2–5 kg |
|---|---|---|---|---|---|
| 120 + 45 | 120 + 45 | 120 + 45 | 120 + 53 | 120 + 53 | 120 + 53 |
CNY per kg + per-parcel fee · minimum chargeable 0.050 kg
Billing rules, restrictions & claims (from the rate sheet)
Canada General Line (all-in)Canada · General goods only Duties incl. 8–12 working days
| 0.05–0.15 kg | 0.151–0.2 kg | 0.201–0.3 kg | 0.301–0.45 kg | 0.451–0.5 kg | 0.501–0.7 kg | 0.701–0.75 kg | 0.751–0.8 kg | 0.801–1 kg | 1–1.132 kg | 1.132–5 kg | 5–10 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ask us | Ask us | Ask us | Ask us | 86 + 48 | 86 + 48 | 86 + 48 | 86 + 48 | 86 + 48 | 91 + 52 | 91 + 57 | 91 + 58 |
CNY per kg + per-parcel fee · minimum chargeable 0.050 kg
Billing rules, restrictions & claims (from the rate sheet)
US Matson CLX sea + UPS · 13 daysUnited States · General goods only Sea Duties incl. ≈13 days after sailing
| Destination | DDP 0–100 kg | DDP 100+ kg | DDU 100+ kg |
|---|---|---|---|
| 美东(USE) | 28 | 26 | 25 |
| 美中(USM) | 27.3 | 25.3 | 24.3 |
| 美西(USW) | 24 | 23 | 22 |
CNY per kg · minimum chargeable 12 kg · Non-Amazon address +1 CNY/kg · USW ZIP 80000–99999, USM 40000–79999, USE 00000–39999
Billing rules, restrictions & claims (from the rate sheet)
US Matson MAX sea + UPS · 14 daysUnited States · General goods only Sea Duties incl. ≈14 days after sailing
| Destination | DDP 0–100 kg | DDP 100+ kg | DDU 100+ kg |
|---|---|---|---|
| 美东(USE) | 27 | 25 | 24 |
| 美中(USM) | 26.3 | 24.3 | 23.3 |
| 美西(USW) | 23 | 22 | 21 |
CNY per kg · minimum chargeable 12 kg · Non-Amazon address +1 CNY/kg · USW ZIP 80000–99999, USM 40000–79999, USE 00000–39999
Billing rules, restrictions & claims (from the rate sheet)
US EXX sea + UPS · 15 daysUnited States · General goods only Sea Duties incl. ≈15 days after sailing
| Destination | DDP 0–100 kg | DDP 100+ kg | DDU 100+ kg |
|---|---|---|---|
| 美东(USE) | 26.2 | 24.2 | 23.2 |
| 美中(USM) | 25.5 | 23.5 | 22.5 |
| 美西(USW) | 22.2 | 21.2 | 20.2 |
CNY per kg · minimum chargeable 12 kg · Non-Amazon address +1 CNY/kg · USW ZIP 80000–99999, USM 40000–79999, USE 00000–39999
Billing rules, restrictions & claims (from the rate sheet)
US East-China scheduled sea + UPS · 17 daysUnited States · General goods only Sea Duties incl. ≈17 days after sailing
| Destination | DDP 0–100 kg | DDP 100+ kg | DDU 100+ kg |
|---|---|---|---|
| 美东(USE) | 25.5 | 23.5 | 22.5 |
| 美中(USM) | 24.8 | 22.8 | 21.8 |
| 美西(USW) | 21.5 | 20.5 | 19.5 |
CNY per kg · minimum chargeable 12 kg · Non-Amazon address +1 CNY/kg · USW ZIP 80000–99999, USM 40000–79999, USE 00000–39999
Billing rules, restrictions & claims (from the rate sheet)
US South-China scheduled sea + UPS · 17 daysUnited States · General goods only Sea Duties incl. ≈17 days after sailing
| Destination | DDP 0–100 kg | DDP 100+ kg | DDU 100+ kg |
|---|---|---|---|
| 美东(USE) | 25.4 | 23.4 | 22.4 |
| 美中(USM) | 24.7 | 22.7 | 21.7 |
| 美西(USW) | 21.4 | 20.4 | 19.4 |
CNY per kg · minimum chargeable 12 kg · Non-Amazon address +1 CNY/kg · USW ZIP 80000–99999, USM 40000–79999, USE 00000–39999
Billing rules, restrictions & claims (from the rate sheet)
US Pooled scheduled sea + UPS · 20 daysUnited States · General goods only Sea Duties incl. ≈20 days after sailing
| Destination | DDP 0–100 kg | DDP 100+ kg | DDU 100+ kg |
|---|---|---|---|
| 美东(USE) | 25 | 23 | 22 |
| 美中(USM) | 24.3 | 22.3 | 21.3 |
| 美西(USW) | 21 | 20 | 19 |
CNY per kg · minimum chargeable 12 kg · Non-Amazon address +1 CNY/kg · USW ZIP 80000–99999, USM 40000–79999, USE 00000–39999
Billing rules, restrictions & claims (from the rate sheet)
US OA pooled sea + UPSUnited States · General goods only Sea Duties incl. Ask us
| Destination | DDP 0–100 kg | DDP 100+ kg | DDU 100+ kg |
|---|---|---|---|
| 美东(USE) | 23 | 21 | 20 |
| 美中(USM) | 22.3 | 20.3 | 19.3 |
| 美西(USW) | 13 | 12 | 11 |
CNY per kg · minimum chargeable 12 kg · Non-Amazon address +1 CNY/kg · USW ZIP 80000–99999, USM 40000–79999, USE 00000–39999
Billing rules, restrictions & claims (from the rate sheet)
US Value pooled sea + UPSUnited States · General goods only Sea Duties incl. Ask us
| Destination | DDP 0–100 kg | DDP 100+ kg | DDU 100+ kg |
|---|---|---|---|
| 美东(USE) | 21.7 | 20.7 | 19.7 |
| 美中(USM) | 15 | 14 | 13 |
| 美西(USW) | 12.7 | 11.7 | 10.7 |
CNY per kg · minimum chargeable 12 kg · Non-Amazon address +1 CNY/kg · USW ZIP 80000–99999, USM 40000–79999, USE 00000–39999
Billing rules, restrictions & claims (from the rate sheet)
US Matson CLX sea + truck · 13 daysUnited States · General goods only Sea Duties incl. ≈13 days after sailing
| Destination | DDP 0–50 kg | DDP 50+ kg | DDU 50+ kg | DDU 0.5+ CBM | Transit |
|---|---|---|---|---|---|
| 亚马逊 ABE8 | 25.3 | 23.3 | 22.3 | 2804 | 20-25天签收(无赔付) |
| 亚马逊 ABQ2 | 23.6 | 21.6 | 20.6 | 2498 | 13-17天签收(无赔付) |
| 亚马逊 AVP1 | 25.3 | 23.3 | 22.3 | 2804 | 20-25天签收(无赔付) |
| 亚马逊 BJC1 | 24.1 | 22.1 | 21.1 | 2588 | 17-22天签收(无赔付) |
| 亚马逊 CLT2 | 24.8 | 22.8 | 21.8 | 2714 | 20-25天签收(无赔付) |
| 亚马逊 DEN8 | 23.6 | 21.6 | 20.6 | 2498 | 15-20天签收(无赔付) |
| 亚马逊 FAT2 | 21.6 | 19.6 | 18.6 | 2138 | 13-17天签收(无赔付) |
| 亚马逊 FTW1 | 23.6 | 21.6 | 20.6 | 2498 | 13-17天签收(无赔付) |
| 亚马逊 FTW5 | 23.6 | 21.6 | 20.6 | 2498 | 13-17天签收(无赔付) |
| 亚马逊 FWA4 | 24.1 | 22.1 | 21.1 | 2588 | 17-22天签收(无赔付) |
| 亚马逊 GEU2 | 21.5 | 19.5 | 18.5 | 2650 | 13-17天签收(无赔付) |
| 亚马逊 GEU3 | 21.5 | 19.5 | 18.5 | 2650 | 13-17天签收(无赔付) |
| 亚马逊 GYR2 | 21.5 | 19.5 | 18.5 | 2650 | 参考时效15天(超17天赔付) |
| 亚马逊 GYR3 | 21.5 | 19.5 | 18.5 | 2650 | 参考时效15天(超17天赔付) |
| 亚马逊 HLI2 | 21.5 | 19.5 | 18.5 | 2650 | 13-17天签收(无赔付) |
| 亚马逊 IAH3 | 23.6 | 21.6 | 20.6 | 2498 | 13-17天签收(无赔付) |
| 亚马逊 IAZ1 | 21.6 | 19.6 | 18.6 | 2138 | 13-17天签收(无赔付) |
| 亚马逊 IMO1 | 24.1 | 22.1 | 21.1 | 2588 | 20-25天签收(无赔付) |
| 亚马逊 IMS1 | 24.1 | 22.1 | 21.1 | 2588 | 17-22天签收(无赔付) |
| 亚马逊 INC1 | 25.3 | 23.3 | 22.3 | 2804 | 20-25天签收(无赔付) |
| 亚马逊 IND9 | 24.1 | 22.1 | 21.1 | 2588 | 17-22天签收(无赔付) |
| 亚马逊 ITX3 | 24.1 | 22.1 | 21.1 | 2588 | 17-22天签收(无赔付) |
| 亚马逊 IUSJ | 20.9 | 18.9 | 17.9 | 2012 | 13-17天签收(无赔付) |
| 亚马逊 IUSP | 20.9 | 18.9 | 17.9 | 2012 | 13-17天签收(无赔付) |
| 亚马逊 IUSW | 20.9 | 18.9 | 17.9 | 2012 | 13-17天签收(无赔付) |
| 亚马逊 IUTE | 21.6 | 19.6 | 18.6 | 2138 | 13-17天签收(无赔付) |
| 亚马逊 IUTJ | 20.9 | 18.9 | 17.9 | 2012 | 13-17天签收(无赔付) |
| 亚马逊 IUTL | 20.9 | 18.9 | 17.9 | 2012 | 13-17天签收(无赔付) |
| 亚马逊 IWA6 | 24.1 | 22.1 | 21.1 | 2588 | 20-25天签收(无赔付) |
| 亚马逊 LAS1 | 21.5 | 19.5 | 18.5 | 2650 | 参考时效15天(超17天赔付) |
| 亚马逊 LAX9 | 20.8 | 18.8 | 17.8 | 2492 | 参考时效14天(超16天赔付) |
| 亚马逊 LGB8 | 20.8 | 18.8 | 17.8 | 2492 | 参考时效14天(超16天赔付) |
| 亚马逊 MCC1 | 21.6 | 19.6 | 18.6 | 2138 | 13-17天签收(无赔付) |
| 亚马逊 MCE1 | 21.6 | 19.6 | 18.6 | 2138 | 13-17天签收(无赔付) |
| 亚马逊 MCI4 | 24.1 | 22.1 | 21.1 | 2588 | 17-22天签收(无赔付) |
| 亚马逊 MDW2 | 24.1 | 22.1 | 21.1 | 2588 | 17-22天签收(无赔付) |
| 亚马逊 MEM1 | 24.1 | 22.1 | 21.1 | 2588 | 17-22天签收(无赔付) |
| 亚马逊 MIT2 | 21.5 | 19.5 | 18.5 | 2650 | 13-17天签收(无赔付) |
| 亚马逊 MQJ1 | 24.1 | 22.1 | 21.1 | 2588 | 17-22天签收(无赔付) |
| 亚马逊 MQY2 | 25.3 | 23.3 | 22.3 | 2804 | 20-25天签收(无赔付) |
| 亚马逊 ONT8 | 20.8 | 18.8 | 17.8 | 2492 | 参考时效14天(超16天赔付) |
| 亚马逊 ORF2 | 25.3 | 23.3 | 22.3 | 2804 | 20-25天签收(无赔付) |
| 亚马逊 PHX7 | 21.6 | 19.6 | 18.6 | 2138 | 13-17天签收(无赔付) |
| 亚马逊 POC1 | 20.8 | 18.8 | 17.8 | 2492 | 13-17天签收(无赔付) |
| 亚马逊 POC2 | 20.8 | 18.8 | 17.8 | 2492 | 13-17天签收(无赔付) |
| 亚马逊 POC3 | 20.8 | 18.8 | 17.8 | 2492 | 13-17天签收(无赔付) |
| 亚马逊 PSP3 | 20.9 | 18.9 | 17.9 | 2012 | 13-17天签收(无赔付) |
| 亚马逊 QXY8 | 21.6 | 19.6 | 18.6 | 2138 | 13-17天签收(无赔付) |
| 亚马逊 RDU2 | 24.8 | 22.8 | 21.8 | 2714 | 20-25天签收(无赔付) |
| 亚马逊 RFD2 | 24.1 | 22.1 | 21.1 | 2588 | 17-22天签收(无赔付) |
| 亚马逊 RMN3 | 25.3 | 23.3 | 22.3 | 2804 | 20-25天签收(无赔付) |
| 亚马逊 SBD1 | 20.8 | 18.8 | 17.8 | 2492 | 参考时效14天(超16天赔付) |
| 亚马逊 SCK4 | 21.5 | 19.5 | 18.5 | 2650 | 参考时效15天(超17天赔付) |
| 亚马逊 SCK8 | 21.6 | 19.6 | 18.6 | 2138 | 13-17天签收(无赔付) |
| 洛杉矶仓自提 | — | 18.8 (≥100kg) | 17.8 (≥100kg) | 2492 | |
| 亚马逊 SMF3 | 21.5 | 19.5 | 18.5 | 2650 | 参考时效15天(超17天赔付) |
| 亚马逊 SMF6 | 21.6 | 19.6 | 18.6 | 2138 | 13-17天签收(无赔付) |
| 亚马逊 SWF2 | 25.3 | 23.3 | 22.3 | 2804 | 20-25天签收(无赔付) |
| 亚马逊 TCY1 | 21.5 | 19.5 | 18.5 | 2650 | 13-17天签收(无赔付) |
| 亚马逊 TCY2 | 21.5 | 19.5 | 18.5 | 2650 | 13-17天签收(无赔付) |
| 亚马逊 TEB9 | 25.3 | 23.3 | 22.3 | 2804 | 20-25天签收(无赔付) |
| 亚马逊 TOL3 | 24.8 | 22.8 | 21.8 | 2714 | 20-25天签收(无赔付) |
| 亚马逊 VGT2 | 21.5 | 19.5 | 18.5 | 2650 | 参考时效15天(超17天赔付) |
| 亚马逊 XLX7 | 20.9 | 18.9 | 17.9 | 2012 | 13-17天签收(无赔付) |
CNY per kg · minimum chargeable 12 kg
Billing rules, restrictions & claims (from the rate sheet)
US Matson MAX sea + truck · 14 daysUnited States · General goods only Sea Duties incl. ≈14 days after sailing
| Destination | DDP 0–50 kg | DDP 50+ kg | DDU 50+ kg | DDU 0.5+ CBM | Transit |
|---|---|---|---|---|---|
| 亚马逊 ABE8 | 24.3 | 22.3 | 21.3 | 2624 | 21-26天签收(无赔付) |
| 亚马逊 ABQ2 | 22.6 | 20.6 | 19.6 | 2318 | 14-18天签收(无赔付) |
| 亚马逊 AVP1 | 24.3 | 22.3 | 21.3 | 2624 | 21-26天签收(无赔付) |
| 亚马逊 BJC1 | 23.1 | 21.1 | 20.1 | 2408 | 18-23天签收(无赔付) |
| 亚马逊 CLT2 | 23.8 | 21.8 | 20.8 | 2534 | 21-26天签收(无赔付) |
| 亚马逊 DEN8 | 22.6 | 20.6 | 19.6 | 2318 | 16-21天签收(无赔付) |
| 亚马逊 FAT2 | 20.6 | 18.6 | 17.6 | 1958 | 14-18天签收(无赔付) |
| 亚马逊 FTW1 | 22.6 | 20.6 | 19.6 | 2318 | 14-18天签收(无赔付) |
| 亚马逊 FTW5 | 22.6 | 20.6 | 19.6 | 2318 | 14-18天签收(无赔付) |
| 亚马逊 FWA4 | 23.1 | 21.1 | 20.1 | 2408 | 18-23天签收(无赔付) |
| 亚马逊 GEU2 | 20.5 | 18.5 | 17.5 | 2425 | 14-18天签收(无赔付) |
| 亚马逊 GEU3 | 20.5 | 18.5 | 17.5 | 2425 | 14-18天签收(无赔付) |
| 亚马逊 GYR2 | 20.5 | 18.5 | 17.5 | 2425 | 参考时效16天(超18天赔付) |
| 亚马逊 GYR3 | 20.5 | 18.5 | 17.5 | 2425 | 参考时效16天(超18天赔付) |
| 亚马逊 HLI2 | 20.5 | 18.5 | 17.5 | 2425 | 14-18天签收(无赔付) |
| 亚马逊 IAH3 | 22.6 | 20.6 | 19.6 | 2318 | 14-18天签收(无赔付) |
| 亚马逊 IAZ1 | 20.6 | 18.6 | 17.6 | 1958 | 14-18天签收(无赔付) |
| 亚马逊 IMO1 | 23.1 | 21.1 | 20.1 | 2408 | 21-26天签收(无赔付) |
| 亚马逊 IMS1 | 23.1 | 21.1 | 20.1 | 2408 | 18-23天签收(无赔付) |
| 亚马逊 INC1 | 24.3 | 22.3 | 21.3 | 2624 | 21-26天签收(无赔付) |
| 亚马逊 IND9 | 23.1 | 21.1 | 20.1 | 2408 | 18-23天签收(无赔付) |
| 亚马逊 ITX3 | 23.1 | 21.1 | 20.1 | 2408 | 18-23天签收(无赔付) |
| 亚马逊 IUSJ | 19.9 | 17.9 | 16.9 | 1832 | 14-18天签收(无赔付) |
| 亚马逊 IUSP | 19.9 | 17.9 | 16.9 | 1832 | 14-18天签收(无赔付) |
| 亚马逊 IUSW | 19.9 | 17.9 | 16.9 | 1832 | 14-18天签收(无赔付) |
| 亚马逊 IUTE | 20.6 | 18.6 | 17.6 | 1958 | 14-18天签收(无赔付) |
| 亚马逊 IUTJ | 19.9 | 17.9 | 16.9 | 1832 | 14-18天签收(无赔付) |
| 亚马逊 IUTL | 19.9 | 17.9 | 16.9 | 1832 | 14-18天签收(无赔付) |
| 亚马逊 IWA6 | 23.1 | 21.1 | 20.1 | 2408 | 21-26天签收(无赔付) |
| 亚马逊 LAS1 | 20.5 | 18.5 | 17.5 | 2425 | 参考时效16天(超18天赔付) |
| 亚马逊 LAX9 | 19.8 | 17.8 | 16.8 | 2268 | 参考时效15天(超17天赔付) |
| 亚马逊 LGB8 | 19.8 | 17.8 | 16.8 | 2268 | 参考时效15天(超17天赔付) |
| 亚马逊 MCC1 | 20.6 | 18.6 | 17.6 | 1958 | 14-18天签收(无赔付) |
| 亚马逊 MCE1 | 20.6 | 18.6 | 17.6 | 1958 | 14-18天签收(无赔付) |
| 亚马逊 MCI4 | 23.1 | 21.1 | 20.1 | 2408 | 18-23天签收(无赔付) |
| 亚马逊 MDW2 | 23.1 | 21.1 | 20.1 | 2408 | 18-23天签收(无赔付) |
| 亚马逊 MEM1 | 23.1 | 21.1 | 20.1 | 2408 | 18-23天签收(无赔付) |
| 亚马逊 MIT2 | 20.5 | 18.5 | 17.5 | 2425 | 14-18天签收(无赔付) |
| 亚马逊 MQJ1 | 23.1 | 21.1 | 20.1 | 2408 | 18-23天签收(无赔付) |
| 亚马逊 MQY2 | 24.3 | 22.3 | 21.3 | 2624 | 21-26天签收(无赔付) |
| 亚马逊 ONT8 | 19.8 | 17.8 | 16.8 | 2268 | 参考时效15天(超17天赔付) |
| 亚马逊 ORF2 | 24.3 | 22.3 | 21.3 | 2624 | 21-26天签收(无赔付) |
| 亚马逊 PHX7 | 20.6 | 18.6 | 17.6 | 1958 | 14-18天签收(无赔付) |
| 亚马逊 POC1 | 19.8 | 17.8 | 16.8 | 2268 | 14-18天签收(无赔付) |
| 亚马逊 POC2 | 19.8 | 17.8 | 16.8 | 2268 | 14-18天签收(无赔付) |
| 亚马逊 POC3 | 19.8 | 17.8 | 16.8 | 2268 | 14-18天签收(无赔付) |
| 亚马逊 PSP3 | 19.9 | 17.9 | 16.9 | 1832 | 14-18天签收(无赔付) |
| 亚马逊 QXY8 | 20.6 | 18.6 | 17.6 | 1958 | 14-18天签收(无赔付) |
| 亚马逊 RDU2 | 23.8 | 21.8 | 20.8 | 2534 | 21-26天签收(无赔付) |
| 亚马逊 RFD2 | 23.1 | 21.1 | 20.1 | 2408 | 18-23天签收(无赔付) |
| 亚马逊 RMN3 | 24.3 | 22.3 | 21.3 | 2624 | 21-26天签收(无赔付) |
| 亚马逊 SBD1 | 19.8 | 17.8 | 16.8 | 2268 | 参考时效15天(超17天赔付) |
| 亚马逊 SCK4 | 20.5 | 18.5 | 17.5 | 2425 | 参考时效16天(超18天赔付) |
| 亚马逊 SCK8 | 20.6 | 18.6 | 17.6 | 1958 | 14-18天签收(无赔付) |
| 洛杉矶仓自提 | — | 17.8 (≥100kg) | 16.8 (≥100kg) | 2268 | |
| 亚马逊 SMF3 | 20.5 | 18.5 | 17.5 | 2425 | 参考时效16天(超18天赔付) |
| 亚马逊 SMF6 | 20.6 | 18.6 | 17.6 | 1958 | 14-18天签收(无赔付) |
| 亚马逊 SWF2 | 24.3 | 22.3 | 21.3 | 2624 | 21-26天签收(无赔付) |
| 亚马逊 TCY1 | 20.5 | 18.5 | 17.5 | 2425 | 14-18天签收(无赔付) |
| 亚马逊 TCY2 | 20.5 | 18.5 | 17.5 | 2425 | 14-18天签收(无赔付) |
| 亚马逊 TEB9 | 24.3 | 22.3 | 21.3 | 2624 | 21-26天签收(无赔付) |
| 亚马逊 TOL3 | 23.8 | 21.8 | 20.8 | 2534 | 21-26天签收(无赔付) |
| 亚马逊 VGT2 | 20.5 | 18.5 | 17.5 | 2425 | 参考时效16天(超18天赔付) |
| 亚马逊 XLX7 | 19.9 | 17.9 | 16.9 | 1832 | 14-18天签收(无赔付) |
CNY per kg · minimum chargeable 12 kg
Billing rules, restrictions & claims (from the rate sheet)
US EXX sea + truck · 15 daysUnited States · General goods only Sea ≈15 days after sailing
| Destination | 0–50 kg | 50+ kg | Transit |
|---|---|---|---|
| 亚马逊 ABE8 | 23.5 | 21.5 | 23-28天签收(无赔付) |
| 亚马逊 ABQ2 | 21.8 | 19.8 | 16-20天签收(无赔付) |
| 亚马逊 AVP1 | 23.5 | 21.5 | 23-28天签收(无赔付) |
| 亚马逊 BJC1 | 22.3 | 20.3 | 20-25天签收(无赔付) |
| 亚马逊 CLT2 | 23 | 21 | 23-28天签收(无赔付) |
| 亚马逊 DEN8 | 21.8 | 19.8 | 18-23天签收(无赔付) |
| 亚马逊 FAT2 | 19.8 | 17.8 | 16-20天签收(无赔付) |
| 亚马逊 FTW1 | 21.8 | 19.8 | 16-20天签收(无赔付) |
| 亚马逊 FTW5 | 21.8 | 19.8 | 16-20天签收(无赔付) |
| 亚马逊 FWA4 | 22.3 | 20.3 | 22-27天签收(无赔付) |
| 亚马逊 GEU2 | 19.7 | 17.7 | 16-20天签收(无赔付) |
| 亚马逊 GEU3 | 19.7 | 17.7 | 16-20天签收(无赔付) |
| 亚马逊 GYR2 | 19.7 | 17.7 | 参考时效18天(超20天赔付) |
| 亚马逊 GYR3 | 19.7 | 17.7 | 参考时效18天(超20天赔付) |
| 亚马逊 HLI2 | 19.7 | 17.7 | 16-20天签收(无赔付) |
| 亚马逊 IAH3 | 21.8 | 19.8 | 16-20天签收(无赔付) |
| 亚马逊 IAZ1 | 19.8 | 17.8 | 16-20天签收(无赔付) |
| 亚马逊 IMO1 | 22.3 | 20.3 | 23-28天签收(无赔付) |
| 亚马逊 IMS1 | 22.3 | 20.3 | 22-27天签收(无赔付) |
| 亚马逊 INC1 | 23.5 | 21.5 | 23-28天签收(无赔付) |
| 亚马逊 IND9 | 22.3 | 20.3 | 20-25天签收(无赔付) |
| 亚马逊 ITX3 | 22.3 | 20.3 | 20-25天签收(无赔付) |
| 亚马逊 IUSJ | 19.1 | 17.1 | 16-20天签收(无赔付) |
| 亚马逊 IUSP | 19.1 | 17.1 | 16-20天签收(无赔付) |
| 亚马逊 IUSW | 19.1 | 17.1 | 16-20天签收(无赔付) |
| 亚马逊 IUTE | 19.8 | 17.8 | 16-20天签收(无赔付) |
| 亚马逊 IUTJ | 19.1 | 17.1 | 16-20天签收(无赔付) |
| 亚马逊 IUTL | 19.1 | 17.1 | 16-20天签收(无赔付) |
| 亚马逊 IWA6 | 22.3 | 20.3 | 23-28天签收(无赔付) |
| 亚马逊 LAS1 | 19.7 | 17.7 | 参考时效18天(超20天赔付) |
| 亚马逊 LAX9 | 19 | 17 | 参考时效17天(超19天赔付) |
| 亚马逊 LGB8 | 19 | 17 | 参考时效17天(超19天赔付) |
| 亚马逊 MCC1 | 19.8 | 17.8 | 16-20天签收(无赔付) |
| 亚马逊 MCE1 | 19.8 | 17.8 | 16-20天签收(无赔付) |
| 亚马逊 MCI4 | 22.3 | 20.3 | 22-27天签收(无赔付) |
| 亚马逊 MDW2 | 22.3 | 20.3 | 20-25天签收(无赔付) |
| 亚马逊 MEM1 | 22.3 | 20.3 | 22-27天签收(无赔付) |
| 亚马逊 MIT2 | 19.7 | 17.7 | 16-20天签收(无赔付) |
| 亚马逊 MQJ1 | 22.3 | 20.3 | 22-27天签收(无赔付) |
| 亚马逊 MQY2 | 23.5 | 21.5 | 23-28天签收(无赔付) |
| 亚马逊 ONT8 | 19 | 17 | 参考时效17天(超19天赔付) |
| 亚马逊 ORF2 | 23.5 | 21.5 | 23-28天签收(无赔付) |
| 亚马逊 PHX7 | 19.8 | 17.8 | 16-20天签收(无赔付) |
| 亚马逊 POC1 | 19 | 17 | 16-20天签收(无赔付) |
| 亚马逊 POC2 | 19 | 17 | 16-20天签收(无赔付) |
